Full List of NHIF Accredited Hospitals in Baringo County
Table of Contents
Introduction
In this article is the full list of NHIF Accredited Hospitals and Health Care Providers (HCPs) in Baringo County, Kenya. If you are applying for nhif and you live in Baringo county, you could use this list to guide the HCP you select when choosing your preferred Health care provider.
List of Government of Kenya (GOK) Health Care Providers (HCPs)in Baringo County
GOK health care providers are the Government owned hospitals in the baringo county
ID | NUMBER | HOSP CODE | HOSPITAL CATEGORY / OWNERSHIP | HOSPITAL NAME | COUNTY NAME | HOSP LEVEL |
---|---|---|---|---|---|---|
1 | 1 | 0006894 | G | MARIGAT SUB COUNTY HOSPITAL | BARINGO | 4 |
3 | 2 | 0017644 | G | BARINGO DISTRICT HOSPITAL (AMENITY WARDS | BARINGO | 4 |
4 | 3 | 0017961 | G | CHEMOLINGOT DISTRICT HOSPITAL | BARINGO | 4 |
5 | 4 | 0006090 | G | BARINGO REFERRAL HOSPITAL HOSPITAL | BARINGO | 5 |
6 | 5 | 00061621 | G | EMINING HEALTH CENTRE | BARINGO | 2 |
7 | 6 | 00061620 | G | MOCHONGOI HEALTH CENTRE | BARINGO | 3 |
8 | 7 | 00061626 | G | KOLOWA HEALTH CENTRE | BARINGO | 3 |
9 | 8 | 00061625 | G | KISANANA HEALTH CENTRE | BARINGO | 3 |
10 | 9 | 00061624 | G | NGUBERETI HEALTH CENTRE | BARINGO | 2 |
11 | 10 | 00061623 | G | TORONGO HEALTH CENTRE | BARINGO | 3 |
12 | 11 | 00061622 | G | TENGES HEALTH CENTRE | BARINGO | 3 |
13 | 12 | 00061780 | G | KAPTIMBOR DISPENSARY | BARINGO | 2 |
14 | 13 | 00061781 | G | BARWESSA HEALTH CENTRE | BARINGO | 3 |
15 | 14 | 00061775 | G | KITURO HEALTH CENTRE | BARINGO | 2 |
16 | 15 | 00061774 | G | KUIKUI HEALTH CENTRE | BARINGO | 3 |
17 | 16 | 00061764 | G | SALAWA HEALTH CENTRE | BARINGO | 3 |
18 | 17 | 00061765 | G | MOGORWA HEALTH CENTRE | BARINGO | 3 |
19 | 18 | 00061789 | G | KAMBI SAMAKI HEALTH CENTRE | BARINGO | 3 |
20 | 19 | 00061787 | G | BARTABWA HEALTH CENTRE | BARINGO | 3 |
21 | 20 | 00061788 | G | KIPTAGICH HEALTH CENTRE | BARINGO | 2 |
22 | 21 | 00061799 | G | POI DISPENSARY | BARINGO | 2 |
23 | 22 | 00061810 | G | ILG'ARUA DISPENSARY | BARINGO | 2 |
24 | 23 | 00064041 | G | BORROWONIN DISPENSARY | BARINGO | 2 |
25 | 24 | 00064042 | G | CHEPLAMBUS DISPENSARY | BARINGO | 2 |
26 | 25 | 00064043 | G | CHESONGO DISPENSARY | BARINGO | 2 |
27 | 26 | 00064045 | G | KABARNET HIGH SCHOOL DISPENSARY | BARINGO | 2 |
28 | 27 | 00064046 | G | KAPKELELWA DISPENSARY | BARINGO | 2 |
29 | 28 | 00064047 | G | KAPKOLE DISPENSARY | BARINGO | 2 |
30 | 29 | 00064048 | G | KAPKOMOI DISPENSARY | BARINGO | 2 |
31 | 30 | 00064049 | G | KAPKUEI DISPENSARY | BARINGO | 2 |
32 | 31 | 00064050 | G | KAPLEL DISPENSARY | BARINGO | 2 |
33 | 32 | 00064051 | G | KAPLUK DISPENSARY | BARINGO | 2 |
34 | 33 | 00064052 | G | KASITET DISPENSARY | BARINGO | 2 |
35 | 34 | 00064053 | G | KIBOINO DISPENSARY | BARINGO | 2 |
36 | 35 | 00064054 | G | KIPSACHO DISPENSARY | BARINGO | 2 |
37 | 36 | 00064055 | G | KISONEI DISPENSARY | BARINGO | 2 |
38 | 37 | 00064056 | G | MAGONOI DISPENSARY | BARINGO | 2 |
39 | 38 | 00064057 | G | NGETMOI DISPENSARY | BARINGO | 2 |
40 | 39 | 00064058 | G | OCHII DISPENSARY | BARINGO | 2 |
41 | 40 | 00064059 | G | RIWO DISPENSARY | BARINGO | 2 |
42 | 41 | 00064060 | G | SACHO SCHOOL DISPENSARY | BARINGO | 2 |
43 | 42 | 00064061 | G | SERETUNIN HEALTH CENTRE | BARINGO | 3 |
44 | 43 | 00064062 | G | SOROK DISPENSARY | BARINGO | 2 |
45 | 44 | 00064063 | G | TALAI DISPENSARY | BARINGO | 2 |
46 | 45 | 00064064 | G | AIYEBO DISPENSARY | BARINGO | 2 |
47 | 46 | 00064065 | G | ATIAR DISPENSARY | BARINGO | 2 |
48 | 47 | 00064066 | G | BARTABWA DISPENSARY | BARINGO | 2 |
49 | 48 | 00064067 | G | BARTOLIMO DISPENSARY | BARINGO | 2 |
50 | 49 | 00064068 | G | BOSSEI DISPENSARY | BARINGO | 2 |
51 | 50 | 00064069 | G | KALABATA DISPENSARY | BARINGO | 2 |
52 | 51 | 00064070 | G | KAPKIAMO DISPENSARY | BARINGO | 2 |
53 | 52 | 00064071 | G | KAPTIONY DISPENSARY | BARINGO | 2 |
54 | 53 | 00064072 | G | KAPTUM DISPENSARY | BARINGO | 2 |
55 | 54 | 00064073 | G | KAPTUMIN DISPENSARY | BARINGO | 2 |
56 | 55 | 00064074 | G | KAPTURO DISPENSARY (BARTABWA) | BARINGO | 2 |
57 | 56 | 00064075 | G | KASISIT DISPENSARY | BARINGO | 2 |
58 | 57 | 00064076 | G | KASOK DISPENSARY | BARINGO | 2 |
59 | 58 | 00064077 | G | KATIBEL DISPENSARY | BARINGO | 2 |
60 | 59 | 00064078 | G | KETURWO DISPENSARY | BARINGO | 3 |
61 | 60 | 00064079 | G | KIBIRYOKWONIN DISPENSARY | BARINGO | 2 |
62 | 61 | 00064080 | G | KIMUGUL DISPENSARY (BARINGO NORTH) | BARINGO | 2 |
63 | 62 | 00064081 | G | KINYACH DISPENSARY | BARINGO | 2 |
64 | 63 | 00064082 | G | KIPCHERERE DISPENSARY | BARINGO | 2 |
65 | 64 | 00064084 | G | KOROTO DISPENSARY | BARINGO | 2 |
66 | 65 | 00064085 | G | KUIKUI DISPENSARY | BARINGO | 2 |
67 | 66 | 00064086 | G | LIKWON DISPENSARY | BARINGO | 2 |
68 | 67 | 00064087 | G | MOIGUTWO DISPENSARY | BARINGO | 2 |
69 | 68 | 00064089 | G | MUCHUKWO DISPENSARY | BARINGO | 2 |
70 | 69 | 00064090 | G | RONDONIN DISPENSARY | BARINGO | 2 |
71 | 70 | 00064091 | G | SIBILO DISPENSARY | BARINGO | 2 |
72 | 71 | 00064092 | G | KAMURIO DISPENSARY | BARINGO | 2 |
73 | 72 | 00064093 | G | CHEPKALACHA DISPENSARY | BARINGO | 2 |
74 | 73 | 00064094 | G | CHEPTURU DISPENSARY | BARINGO | 2 |
75 | 74 | 00064095 | G | NAKOKO DISPENSARY | BARINGO | 2 |
76 | 75 | 00064096 | G | SERETION DISPENSARY | BARINGO | 2 |
77 | 76 | 00064097 | G | NYAKWALA DISPENSARY | BARINGO | 2 |
78 | 77 | 00064098 | G | KOMOLION DISPENSARY | BARINGO | 2 |
79 | 78 | 00064099 | G | KIPNAI DISPENSARY | BARINGO | 2 |
80 | 79 | 00064100 | G | NYAUNYAU DISPENSARY | BARINGO | 2 |
81 | 80 | 00064101 | G | CHEMSIK DISPENSARY | BARINGO | 2 |
82 | 81 | 00064102 | G | LAMAIWE DISPENSARY | BARINGO | 2 |
83 | 82 | 00064103 | G | SIRATA DISPENSARY | BARINGO | 2 |
84 | 83 | 00064104 | G | BARSEMOI DISPENSARY | BARINGO | 2 |
85 | 84 | 00064105 | G | NYIMBEI DISPENSARY | BARINGO | 2 |
86 | 85 | 00064106 | G | KIMORIOT DISPENSARY | BARINGO | 2 |
87 | 86 | 00064107 | G | KAPTOROKWO DISPENSARY | BARINGO | 2 |
88 | 87 | 00064108 | G | KAPKURES DISPENSARY | BARINGO | 2 |
89 | 88 | 00064109 | G | PTIGCHI DISPENSARY | BARINGO | 2 |
90 | 89 | 00064110 | G | CHEMONOI DISPENSARY | BARINGO | 2 |
91 | 90 | 00064111 | G | PLESIAN DISPENSARY | BARINGO | 2 |
92 | 91 | 00064112 | G | OLDEBES DISPENSARY | BARINGO | 2 |
93 | 92 | 00064113 | G | RIONGO DISPENSARY | BARINGO | 2 |
94 | 93 | 00064114 | G | SEGUTON DISPENSARY | BARINGO | 2 |
95 | 94 | 00064115 | G | TIMBOROA DISPENSARY | BARINGO | 2 |
96 | 95 | 00064116 | G | KAPCHEPKOR DISPENSARY | BARINGO | 2 |
97 | 96 | 00064117 | G | SUMEIYON DISPENSARY | BARINGO | 2 |
98 | 97 | 00064118 | G | TIRIMIONIN DISPENSARY | BARINGO | 2 |
99 | 98 | 00064119 | G | TIRRIONDONIN DISPENSARY | BARINGO | 2 |
100 | 99 | 00064120 | G | TUNOIWO DISPENSARY | BARINGO | 2 |
101 | 100 | 00064121 | G | YATYA DISPENSARY | BARINGO | 2 |
102 | 101 | 00064122 | G | BEKIBON DISPENSARY | BARINGO | 2 |
103 | 102 | 00064123 | G | ILLINGA'RUA DISPENSARY | BARINGO | 2 |
104 | 103 | 00064124 | G | KAMPI SAMAKI HEALTH CENTRE | BARINGO | 3 |
105 | 104 | 00064125 | G | KAPINDASIM DISPENSARY | BARINGO | 2 |
106 | 105 | 00064126 | G | KASIELA DISPENSARY | BARINGO | 2 |
107 | 106 | 00064127 | G | KIBINGOR DISPENSARY | BARINGO | 2 |
108 | 107 | 00064128 | G | KISERIAN DISPENSARY | BARINGO | 2 |
109 | 108 | 00064129 | G | KORIEMA DISPENSARY | BARINGO | 2 |
110 | 109 | 00064130 | G | LOBOI DISPENSARY | BARINGO | 2 |
111 | 110 | 00064131 | G | LORUK DISPENSARY (EAST POKOT) | BARINGO | 2 |
112 | 111 | 00064132 | G | MUKUTANI DISPENSARY (EAST POKOT) | BARINGO | 2 |
113 | 112 | 00064133 | G | OL-ARABEL DISPENSARY | BARINGO | 2 |
114 | 113 | 00064134 | G | SABOR DISPENSARY | BARINGO | 2 |
115 | 114 | 00064135 | G | SANDAI DISPENSARY | BARINGO | 2 |
116 | 115 | 00064136 | G | SOGON DISPENSARY | BARINGO | 2 |
117 | 116 | 00064138 | G | TEBEI DISPENSARY | BARINGO | 2 |
118 | 117 | 00064139 | G | TINOMOI DISPENSARY | BARINGO | 2 |
119 | 118 | 00064140 | G | ARAMA DISPENSARY | BARINGO | 2 |
120 |
119 | 00064141 | G | CHEMASUSU DISPENSARY | BARINGO | 2 |
121 | 120 | 00064142 | G | EQUATOR HEALTH CENTRE | BARINGO | 3 |
122 | 121 | 00064143 | G | IGURE DISPENSARY | BARINGO | 2 |
123 | 122 | 00064144 | G | KABIMOI DISPENSARY | BARINGO | 2 |
124 | 123 | 00064145 | G | KABIYET DISPENSARY | BARINGO | 2 |
125 | 124 | 00064146 | G | KAREN ROSES DISPENSARY | BARINGO | 2 |
126 | 125 | 00064147 | G | KIBIAS DISPENSARY | BARINGO | 2 |
127 | 126 | 00064148 | G | KIPLOMBE DISPENSARY (KOIBATEK) | BARINGO | 2 |
128 | 127 | 00064149 | G | KIPSOGON DISPENSARY | BARINGO | 2 |
129 | 128 | 00064150 | G | KIPTOIM DISPENSARY | BARINGO | 2 |
130 | 129 | 00064151 | G | KIPTUNO DISPENSARY | BARINGO | 2 |
131 | 130 | 00064152 | G | LEBOLOS DISPENSARY | BARINGO | 2 |
132 | 131 | 00064153 | G | MAJI MAZURI DISPENSARY | BARINGO | 2 |
133 | 132 | 00064154 | G | MOGOTIO SUB-COUNTY HOSPITAL | BARINGO | 4 |
134 | 133 | 00064155 | G | MUSERECHI DISPENSARY | BARINGO | 2 |
135 | 134 | 00064156 | G | SABATIA DISPENSARY | BARINGO | 2 |
136 | 135 | 00064157 | G | SAGAT DISPENSARY | BARINGO | 2 |
137 | 136 | 00064158 | G | SAOS DISPENSARY | BARINGO | 2 |
138 | 137 | 00064159 | G | SIGORO DISPENSARY | BARINGO | 2 |
139 | 138 | 00064160 | G | SIMOTWET DISPENSARY ( KOIBATEK) | BARINGO | 2 |
140 | 139 | 00064161 | G | SINONIN DISPENSARY (KOIBATEK) | BARINGO | 2 |
141 | 140 | 00064162 | G | SOLIAN DISPENSARY | BARINGO | 2 |
142 | 141 | 00064163 | G | TINET DISPENSARY (KOIBATEK) | BARINGO | 2 |
143 | 142 | 00064164 | G | TONIOK DISPENSARY | BARINGO | 2 |
144 | 143 | 00064165 | G | TUGUMOI DISPENSARY | BARINGO | 2 |
145 | 144 | 00064166 | G | CHEBEREN DISPENSARY | BARINGO | 2 |
146 | 145 | 00064167 | G | KABOGOR DISPENSARY | BARINGO | 2 |
147 | 146 | 00064168 | G | KAMAR DISPENSARY | BARINGO | 2 |
148 | 147 | 00064169 | G | KAPKEIN DISPENSARY | BARINGO | 2 |
149 | 148 | 00064170 | G | KAPUNYANY DISPENSARY | BARINGO | 2 |
150 | 149 | 00064171 | G | KIMNGOROM DISPENSARY | BARINGO | 2 |
151 | 150 | 00064172 | G | KIMOSE DISPENARY | BARINGO | |
152 | 151 | 00064173 | G | KIPKITUR DISPENSARY | BARINGO | 2 |
153 | 152 | 00064174 | G | KOITEBES DISPENSARY | BARINGO | 2 |
154 | 153 | 00064175 | G | KOKWA DISPENSARY | BARINGO | 2 |
155 | 154 | 00064176 | G | MAJI MOTO DISPENSARY | BARINGO | 2 |
156 | 155 | 00064177 | G | MARON DISPENSARY | BARINGO | 2 |
157 | 156 | 00064178 | G | MOLOK DISPENSARY | BARINGO | 2 |
158 | 157 | 00064179 | G | MOLOS DISPENSARY | BARINGO | 2 |
159 | 158 | 00064180 | G | MOLOSIRWE DISPENSARY | BARINGO | 2 |
160 | 159 | 00064181 | G | MUGURIN DISPENSARY | BARINGO | 2 |
161 | 160 | 00064182 | G | NG'ENYILEL HEALTH CENTRE | BARINGO | 2 |
162 | 161 | 00064183 | G | OLKOKWE HEALTH CENTRE | BARINGO | 3 |
163 | 162 | 00064184 | G | RADAT DISPENSARY | BARINGO | 2 |
164 | 163 | 00064185 | G | ROSOGA DISPENSARY | BARINGO | 2 |
165 | 164 | 00064186 | G | SIRWA DISPENSARY (MOGOTIO) | BARINGO | 2 |
166 | 165 | 00064187 | G | SORE DISPENSARY | BARINGO | 2 |
167 | 166 | 00064188 | G | TUIYOBEI DISPENSARY | BARINGO | 2 |
168 | 167 | 00064189 | G | WASEGES DISPENSARY | BARINGO | 2 |
169 | 168 | 00064190 | G | AKWICHATIS HEALTH CENTRE | BARINGO | 3 |
170 | 169 | 00064192 | G | CHESIRIMION DISPENSARY | BARINGO | 2 |
171 | 170 | 00064193 | G | CHURO DISPENSARY | BARINGO | 2 |
172 | 171 | 00064194 | G | KOKWOTOTO DISPENSARY | BARINGO | 2 |
173 | 172 | 00064195 | G | KOMOLION DISPENSARY | BARINGO | 2 |
174 | 173 | 00064198 | G | LOIWAT DISPENSARY | BARINGO | 2 |
175 | 174 | 00064199 | G | NGINYANG HEALTH CENTRE | BARINGO | 3 |
176 | 175 | 00064200 | G | NGORON DISPENSARY | BARINGO | 2 |
177 | 176 | 00064201 | G | TANGULBEI HEALTH CENTRE | BARINGO | 3 |
178 | 177 | 00066461 | G | ELDUME DISPENSARY | BARINGO | 2 |
179 | 178 | 00066463 | G | KAPKITONY DISPENSARY | BARINGO | 2 |
180 | 179 | 333715848 | G | AGERA HEALTH CENTRE | BARINGO | 3 |
181 | 180 | 000615795 | G | NGAINA DISPENSARY | BARINGO | 2 |
182 | 181 | 000615805 | G | MOSORU DISPENSARY | BARINGO | 2 |
183 | 182 | 000615807 | G | SERETON DISPENSARY | BARINGO | 2 |
184 | 183 | 000615810 | G | KIMOSE DISPENSARY | BARINGO | 2 |
185 | 184 | 000615814 | G | KATUNGURA DISPENSARY | BARINGO | 2 |
186 | 185 | 0017243 | G | KABARTONJO DISTRICT HOSPITAL | BARINGO | 4 |
187 | 186 | 0019712 | G | ELDAMA RAVINE SUB-DISTRICT HOSPITAL | BARINGO | 4 |
188 | 187 | 00061044 | G | KIMALEL HEALTH CENTER | BARINGO | 3 |
189 | 188 | 00061045 | G | ESAGERI HEALTH CENTER | BARINGO | 3 |
190 | 189 | 0017242 | G | TIMBOROA HEALTH CENTRE | BARINGO | 3 |
191 | 190 | 00064044 | G | KABARNET DISTRICT HOSPITAL | BARINGO | 4 |
192 | 191 | 00066459 | G | AYATYA DISPENSARY | BARINGO | 2 |
193 | 192 | 00066460 | G | BARINGO COUNTY BEYOND ZERO MOBILE CLINIC | BARINGO | 2 |
194 | 193 | 00066462 | G | EMSOS DISPENSARY | BARINGO | 2 |
195 | 194 | 00066464 | G | KAPKOMBE DISPENSARY | BARINGO | 2 |
196 | 195 | 00066465 | G | KAPKUIKUI DISPENSARY | BARINGO | 2 |
197 | 196 | 00066466 | G | KAPTUYA DISPENSARY | BARINGO | 2 |
198 | 197 | 00066467 | G | KASAKA DISPENSARY | BARINGO | 2 |
199 | 198 | 00066468 | G | KASOIYO DISPENSARY | BARINGO | 2 |
200 | 199 | 00066469 | G | KOIMUGUL DISPENSARY | BARINGO | 2 |
201 | 200 | 00066470 | G | KREZZE DISPENSARY | BARINGO | 2 |
202 | 201 | 00066471 | G | LELGUT DISPENSARY | BARINGO | 2 |
203 | 202 | 00066472 | G | LOMUKE DISPENSARY | BARINGO | 2 |
204 | 203 | 00066473 | G | MORMORIO DISPENSARY | BARINGO | 2 |
205 | 204 | 00066474 | G | NAKURTAKWEI DISPENSARY | BARINGO | 2 |
206 | 205 | 00066475 | G | OROKWO DISPENSARY | BARINGO | 2 |
207 | 206 | 00066476 | G | REBEKO DISPENSARY | BARINGO | 2 |
208 | 207 | 00066477 | G | SUTYECHUN DISPENSARY | BARINGO | 2 |
209 | 208 | 00066478 | G | TIAN DISPENSARY | BARINGO | 2 |
210 | 209 | 00066479 | G | TILOI DISPENSARY | BARINGO | 2 |
211 | 210 | 00066480 | G | TIMBOIYWO DISPENSARY | BARINGO | 2 |
212 | 211 | 000615779 | G | KIPSOIT DISPENSARY | BARINGO | 2 |
213 | 212 | 000615780 | G | AKORIAN DISPENSARY | BARINGO | 2 |
214 | 213 | 000615781 | G | BARBARCHUN DISPENSARY | BARINGO | 2 |
215 | 214 | 000615782 | G | BIRETUWONIN DISPENSARY | BARINGO | 2 |
216 | 215 | 000615783 | G | CHEMURA DISPENSARY | BARINGO | 2 |
217 | 216 | 000615784 | G | KAPCHEPKISA DISPENSARY | BARINGO | 2 |
218 | 217 | 000615785 | G | KAPTIONY DISPENSARY | BARINGO | 2 |
219 | 218 | 000615786 | G | KIPTAIWA DISPENSARY | BARINGO | 2 |
220 | 219 | 222215942 | G | MUKANGU DISPENSARY | BARINGO | 2 |
221 | 220 | 22215943 | G | MAKOMBOKI DISPENSARY | BARINGO | 2 |
222 | 221 | 000615818 | G | TUWO DISPENSARY | BARINGO | 2 |
223 | 222 | 222215943 | G | MAKOMBOKI DISPENSARY | BARINGO | 2 |
224 | 223 | 000615789 | G | ROOT DISPENSARY | BARINGO | 2 |
225 | 224 | 000615790 | G | TERIK DISPENSARY | BARINGO | 2 |
226 | 225 | 000615791 | G | CHESAWACH DISPENSARY | BARINGO | 2 |
227 | 226 | 000615792 | G | DONGE DISPENSARY | BARINGO | 2 |
228 | 227 | 000615793 | G | KAPAU DISPENSARY | BARINGO | 2 |
229 | 228 | 000615794 | G | KATIKIT DISPENSARY | BARINGO | 2 |
230 | 229 | 000615796 | G | TILINGWO DISPENSARY | BARINGO | 2 |
231 | 230 | 000615797 | G | TUWIT DISPENSARY | BARINGO | 2 |
232 | 231 | 000615798 | G | BENONIN DISPENSARY | BARINGO | 2 |
233 | 232 | 000615799 | G | KAPCHOLOI DISPENSARY | BARINGO | 2 |
234 | 233 | 000615800 | G | KIBAGENGE DISPENSARY BARINGO | BARINGO | 2 |
235 | 234 | 000615801 | G | LONGEWAN DISPENSARY BARINGO | BARINGO | 2 |
236 | 235 | 000615802 | G | LOROPIL DISPENSARY | BARINGO | 2 |
237 | 236 | 000615803 | G | MAOI DISPENSARY | BARINGO | 2 |
238 | 237 | 000615804 | G | MEISORI DISPENSARY | BARINGO | 2 |
239 | 238 | 000615806 | G | SANGARAU DISPENSARY | BARINGO | 2 |
240 | 239 | 000615808 | G | SINTAAN DISPENSARY | BARINGO | 2 |
241 | 240 | 000615809 | G | KIBOTANY DISPENSARY | BARINGO | 2 |
242 | 241 | 000615811 | G | OTERIT DISPENSARY | BARINGO | 2 |
243 | 242 | 000615812 | G | SAGASAGIK DISPENSARY | BARINGO | 2 |
244 | 243 | 000615813 | G | CHEMORIL DISPENSARY | BARINGO | 2 |
245 | 244 | 000615815 | G | KERIWOK DISPENSARY | BARINGO | 2 |
RELATED ARTICLES:
- How much can OPay borrow you for the first time?
- PalmPay Cashbox Trial Cash: Everything You Need To Know
- Palmpay Flexi Cash Loan product and how to apply for it.
- How to Use OPay Voucher for Data and Airtime Purchases
List of NHIF Accredited Mission Health Care Providers in Baringo County, Kenya
NO | HOSP CODE | HOSPITAL CATEGORY / OWNERSHIP | HOSPITAL NAME | COUNTY NAME | HOSPITAL LEVEL |
---|---|---|---|---|---|
1 | 0006144 | M | MERCY MISSION HOSPITAL | BARINGO | 4 |
2 | 00061754 | M | MARIGAT CATHOLIC MISSION DISPENSARY | BARINGO | 3B |
3 | 00061804 | M | SALAWA CATHOLIC MISSION DISPENSARY PHC ACTIVITIES | BARINGO | 2 |
4 | 00062407 | M | A.I.C. ELDAMA RAVINE HEALTH CENTRE | BARINGO | 3B |
5 | 00064083 | M | KIPSARAMAN DISPENSARY | BARINGO | 2 |
6 | 00064137 | M | TDMP TANGULBEI DISPENSARY | BARINGO | 3A |
7 | 00064191 | M | BARPELLO DISPENSARY | BARINGO | 2 |
8 | 00064196 | M | KOSITEI DISPENSARY | BARINGO | 2 |
9 | 00064197 | M | LODENG'O HEALTH CENTRE | BARINGO | 2 |
List of Private Health Care Providers (HCPs) in Baringo County, Kenya
NO | HOSP CODE | HOSPITAL CATEGORY / OWNERSHIP | HOSPITAL NAME | COUNTY NAME | HOSPITAL LEVEL |
---|---|---|---|---|---|
1 | 0006359 | P | RAVINE GLORY HEALTH CARE SERVICES | BARINGO | 2 |
2 | 00061539 | P | ELDAMA RAVINE NURSING HOME | BARINGO | 4 |
3 | 00061718 | P | KERIO HOSPITAL LIMITED | BARINGO | 3A |
4 | 00061932 | P | REALE HOSPITAL KABARNET | BARINGO | 2 |
5 | 0006679 | P | BARNET MEMORIAL MEDICAL CENTRE | BARINGO | 3A |
6 | 00066327 | P | TIONYBEI MEDICAL CLINIC, MARIGAT | BARINGO | 2 |
7 | 00066366 | P | BLISS GVS HEALTHCARE ELDAMA RAVINE | BARINGO | 2 |
8 | 00068214 | P | RAVINE GLORY HEALTHCARE SERVICES MOGOTIO | BARINGO | 3A |
9 | 00068341 | P | BLISS GVS HEALTHCARE KABARNET | BARINGO | 2 |
10 | 800014566 | P | EQUITY AFIA IMARA DAIMA | BARINGO | 3A |
11 | 22248850 | P | KING'S CARE MEDICAL LIMITED | BARINGO | 3A |
12 | 444015148 | P | NAITIRI JAMBO MEDICAL CLINIC | BARINGO | 3A |
13 | 333615308 | P | JODAMS MEDICAL MATERNITY CLINIC | BARINGO | 3A |
14 | 333715384 | P | RAKSHA INTERNATIONAL MEDICAL SERVICES LIMITED | BARINGO | 4 |
15 | 777015439 | P | THE TANA HOSPITAL LIMITED | BARINGO | 4 |
16 | 777515501 | P | COAST EYE CENTRE LIMITED | BARINGO | 2 |
17 | 000615611 | P | RAVINE GLORY HOSPITAL LIMITED-MOGOTIO TOWN | BARINGO | 4 |
List of Total Empaneled and Contracted Hospitals in Baringo County, Kenya
NO | HOSP CODE | HOSPITAL CATEGORY / OWNERSHIP | HOSPITAL NAME | COUNTY NAME | HOSPITAL LEVEL |
---|---|---|---|---|---|
6 | 0006144 | M | MERCY MISSION HOSPITAL | BARINGO | 4 |
16 | 00061754 | M | MARIGAT CATHOLIC MISSION DISPENSARY | BARINGO | 3B |
27 | 00061804 | M | SALAWA CATHOLIC MISSION DISPENSARY PHC ACTIVITIES | BARINGO | 2 |
31 | 00062407 | M | A.I.C. ELDAMA RAVINE HEALTH CENTRE | BARINGO | 3B |
73 | 00064083 | M | KIPSARAMAN DISPENSARY | BARINGO | 2 |
126 | 00064137 | M | TDMP TANGULBEI DISPENSARY | BARINGO | 3A |
180 | 00064191 | M | BARPELLO DISPENSARY | BARINGO | 2 |
185 | 00064196 | M | KOSITEI DISPENSARY | BARINGO | 2 |
186 | 00064197 | M | LODENG'O HEALTH CENTRE | BARINGO | 3A |
Conclusion
This is the current exhaustive lists of all the accredited NHIF Hospitals, HCPs and Outpatient facilities in Baringo, Kenya. Hope you found it helpful. Leave a comment if you have any questions.
Ciao!
Ciao!