Full List of NHIF Accredited Hospitals in Nairobi
Table of Contents
Introduction
Here's the full list of nhif accredited hospitals in nairobi where you could register as your Outpatient Health Facility in Kenya.
In this article is the full list of nhif accredited hospitals in nairobi. This includes Government of Kenya (GOK) HCPs, Mission HCPs, Private and Total Empaneled and Contracted Outpatient Hospitals.
List of NHIF Accredited Total Empaneled and Contracted Hospitals in Nairobi
NO | HOSP CODE | HOSPITAL CATEGORY / OWNERSHIP | HOSPITAL NAME | COUNTY NAME | HOSPITAL LEVEL |
---|---|---|---|---|---|
5761 | 8000904 | M | ST. FRANCIS COMMUNITY HOSPITAL | NAIROBI | 5 |
5791 | 8000872 | M | DIVINE WORD PARISH HEALTH CENTER | NAIROBI | 3B |
5827 | 22201476 | M | ANNUNCIATION MISSION DISPENSARY MWIHOKO | NAIROBI | 2 |
5834 | 80001510 | M | MOTHER IPPOLITA CATHOLIC DISPENSARY | NAIROBI | 2 |
5845 | 80001571 | M | RUARAKA UHAI NEEMA HOSPITAL | NAIROBI | 4 |
5847 | 80001576 | M | ST. TERESA'S PARISH DISPENSARY | NAIROBI | 2 |
5861 | 80001742 | M | EASTERN DEANERY AIDS RELIEF PROGRAM-DONHOLM CLINIC | NAIROBI | |
5862 | 80001749 | M | MWANGAZA ULIO NA TUMAINI CLINIC-KOROGOCHO | NAIROBI | 3B |
5876 | 80001953 | M | NEEMA HOSPITAL | NAIROBI | 4 |
5891 | 80001965 | M | ST.JOSEPH THE WORKER DISPENSARY | NAIROBI | 3B |
5915 | 80002131 | M | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | NAIROBI | 3A |
5967 | 80002478 | M | CHURCH ARMY DENTAL CLINIC | NAIROBI | 2 |
5975 | 80002556 | M | CHURCH ARMY MEDICAL CENTRE | NAIROBI | 3B |
6086 | 80006168 | M | ST. BRIDGET DISPENSARY | NAIROBI | 2 |
6091 | 80006148 | M | MUKURU PROMOTION CENTRE-MARY IMMACULATE CLINIC | NAIROBI | |
6255 | 80008848 | M | JUMUIA HOSPITAL HURUMA | NAIROBI | 5 |
6283 | 800014360 | M | NAIROBI ADVENTIST HOSPITAL | NAIROBI | 4 |
6360 | 001615128 | M | LOKORI DISPENSARY | NAIROBI | 2 |
6376 | 001215245 | M | BIBLE FAITH CHURCH MEDICAL SERVICES | NAIROBI | 3B |
6378 | 444015259 | M | CHRISTIAN MISSION INTERNATIONAL- SAMBOCHO HEALTH CENTRE | NAIROBI | 3A |
List of NHIF Accredited GOK Health Care Providers (HCPs)in Nairobi
NO | HOSP CODE | HOSPITAL CATEGORY / OWNERSHIP | HOSPITAL NAME | COUNTY NAME | HOSPITAL LEVEL |
---|---|---|---|---|---|
4072 | 8000058 | G | KENYATTA NATIONAL HOSPITAL (GENERAL WARD) | NAIROBI | 6 |
4073 | 8000197 | G | KENYATTA NATIONAL HOSPITAL (AMENITY WING) | NAIROBI | 6 |
4074 | 8000006 | G | MBAGATHI DISTRICT HOSPITAL | NAIROBI | 4 |
4075 | 8000125 | G | NATIONAL SPINAL INJURY HOSPITAL | NAIROBI | 6 |
4076 | 8000943 | G | UNIVERSITY DENTAL HOSPITAL, NAIROBI | NAIROBI | 4 |
4077 | 8000060 | G | KAMITI HOSPITAL | NAIROBI | 2 |
4078 | 8000521 | G | KENYATTA NATIONAL HOSPITAL (MAT. WARDS) | NAIROBI | 6 |
4079 | 8000059 | G | MATHARE MENTAL HOSPITAL (GENERAL WARD) | NAIROBI | 6 |
4080 | 8000118 | G | PUMWANI HOSPITAL MANAGEMENT BOARD | NAIROBI | 5 |
4081 | 22201455 | G | LOCO HEALTH CENTRE | NAIROBI | 3 |
4082 | 80001555 | G | WAITHAKA HEALTH CENTRE | NAIROBI | 3 |
4083 | 80001545 | G | ADMINISTRATION POLICE TRAINING COLLEGE H | NAIROBI | 3B |
4084 | 80001578 | G | MATHARE HEALTH CARE | NAIROBI | 3 |
4085 | 80001587 | G | HURUMA LION'S DISPENSARY | NAIROBI | 3B |
4086 | 80001585 | G | KASARANI HEALTH CENTRE | NAIROBI | 3B |
4087 | 80001586 | G | KAHAWA WEST HEALTH CENTRE | NAIROBI | 3B |
4088 | 80001820 | G | BABA DOGO HEALTH CENTRE | NAIROBI | 3B |
4089 | 80002178 | G | NJIRU HEALTH CENTRE | NAIROBI | 4 |
4090 | 80002408 | G | KALOLENI HEALTH CENTRE | NAIROBI | 3 |
4091 | 80002464 | G | DAGORETTI SUB-COUNTY HOSPITAL MUTUINI | NAIROBI | 4 |
4092 | 80002472 | G | NGARA HEALTH CENTRE | NAIROBI | 3B |
4093 | 80002393 | G | PUMWANI DISPENSARY | NAIROBI | 2 |
4094 | 80002787 | G | KENYATTA UNIVERSITY HEALTH CENTRE | NAIROBI | 3 |
4095 | 80005774 | G | MATHARE NORTH HEALTH CENTRE | NAIROBI | 4 |
4096 | 80005775 | G | KOROGOCHO HEALTH CENTRE | NAIROBI | 3B |
4097 | 80005776 | G | KAHAWA HEALTH CENTRE | NAIROBI | 3 |
4098 | 80005777 | G | DANDORA I HEALTH CENTRE | NAIROBI | 3B |
4099 | 80005778 | G | DANDORA II HEALTH CENTRE | NAIROBI | 3B |
4100 | 80005779 | G | KARIOBANGI HEALTH CENTRE | NAIROBI | 3A |
4101 | 80005780 | G | MARURUI HEALTH CENTRE | NAIROBI | 3B |
4102 | 80005781 | G | BABADOGO HEALTH CENTRE | NAIROBI | 3 |
4103 | 80005782 | G | RUARAKA DISPENSARY | NAIROBI | 2 |
4104 | 80005784 | G | KAYOLE II HEALTH CENTRE | NAIROBI | 3 |
4105 | 80005785 | G | MAKADARA HEALTH CENTRE | NAIROBI | 3 |
4106 | 80005786 | G | BAHATI SUB-COUNTY HOSPITAL | NAIROBI | 4 |
4107 | 80005787 | G | KAYOLE I HEALTH CENTRE | NAIROBI | 3 |
4108 | 80005788 | G | UMOJA HEALTH CENTRE | NAIROBI | 3 |
4109 | 80005789 | G | JERICHO HEALTH CENTRE | NAIROBI | 3 |
4110 | 80005790 | G | MUTUINI HEALTH CENTRE | NAIROBI | 3 |
4111 | 80005792 | G | KIBERA AMREF HEALTH CENTRE | NAIROBI | 3 |
4112 | 80005794 | G | PUMWANI MATERNITY | NAIROBI | |
4113 | 80005795 | G | EASTLEIGH HEALTH CENTRE | NAIROBI | 3 |
4114 | 80005898 | G | MUKURU HEALTH CENTRE | NAIROBI | 2 |
4115 | 80005900 | G | EMBAKASI HEALTH CENTRE | NAIROBI | 2 |
4116 | 80002289 | G | KANGEMI HEALTH CENTRE | NAIROBI | 3 |
4117 | 22206948 | G | KEFRI CLINIC | NAIROBI | 2 |
4118 | 22206953 | G | KINOO DISPENSARY | NAIROBI | 2 |
4119 | 22206988 | G | UTHIRU HEALTH CENTRE | NAIROBI | 3 |
4120 | 80007617 | G | BAHATI CLINIC | NAIROBI | 2 |
4121 | 80007618 | G | BIAFRA LIONS CLINIC | NAIROBI | 2 |
4122 | 80007619 | G | BOMAS OF KENYA DISPENSARY | NAIROBI | 2 |
4123 | 80007620 | G | CENTRAL BANK STAFF CLINIC | NAIROBI | 2 |
4124 | 80007621 | G | CHANDARIA HEALTH CENTRE | NAIROBI | 3 |
4125 | 80007622 | G | DOG UNIT DISPENSARY (O P KENYA POLICE) | NAIROBI | 2 |
4126 | 80007623 | G | GSU DISPENSARY (NAIROBI WEST) | NAIROBI | 2 |
4127 | 80007624 | G | GSU HQ DISPENSARY (RUARAKA) | NAIROBI | 2 |
4128 | 80007625 | G | GSU TRAINING SCHOOL | NAIROBI | 3B |
4129 | 80007626 | G | HONO CLINIC | NAIROBI | |
4130 | 80007627 | G | INNOCULATION CENTRE | NAIROBI | 2 |
4131 | 80007628 | G | JACARANDA SPECIAL SCHOOL | NAIROBI | |
4132 | 80007629 | G | JINNAH AVE CLINIC | NAIROBI | 2 |
4133 | 80007630 | G | JKIA HEALTH CENTRE | NAIROBI | 3 |
4134 | 80007632 | G | KAHAWA GARRISON HEALTH CENTRE. | NAIROBI | 3 |
4135 | 80007633 | G | KAMITI HEALTH CENTRE | NAIROBI | 2 |
4136 | 80007634 | G | KAPU MEDICAL CLINIC | NAIROBI | 2 |
4137 | 80007635 | G | KARANJA ROAD COMMUNITY CLINIC | NAIROBI | 2 |
4138 | 80007636 | G | KARIOBANGI SOUTH CLINIC | NAIROBI | 2 |
4139 | 80007637 | G | KARIOKOR CLINIC | NAIROBI | 2 |
4140 | 80007638 | G | KEMRI MIMOSA | NAIROBI | |
4141 | 80007639 | G | KEMRI VCT | NAIROBI | |
4142 | 80007640 | G | KEMSA STAFF CLINIC | NAIROBI | 2 |
4143 | 80007641 | G | KENYA INSTITUTE OF SPECIAL EDUCATION DISPENSARY | NAIROBI | 2 |
4144 | 80007642 | G | KENYA POLICE STAFF COLLEGE CLINIC | NAIROBI | 2 |
4145 | 80007643 | G | KENYATTA UNIVERSITY DISPENSARY | NAIROBI | 2 |
4146 | 80007644 | G | KIANDA 42 HOSPITAL | NAIROBI | 4 |
4147 | 80007645 | G | KIBERA DO HEALTH CENTRE | NAIROBI | 2 |
4148 | 80007646 | G | KIE/KAPC | NAIROBI | |
4149 | 80007647 | G | KMTC DISPENSARY | NAIROBI | 2 |
4150 | 80007648 | G | KTTID DISPENSARY | NAIROBI | 2 |
4151 | 80007650 | G | LADY NORTHEY DISPENSARY | NAIROBI | 2 |
4152 | 80007651 | G | LAGOS ROAD DISPENSARY | NAIROBI | 2 |
4153 | 80007652 | G | LANGATA WOMEN PRISON DISPENSARY | NAIROBI | 2 |
4154 | 80007653 | G | LINDI COMMUNITY CLINIC | NAIROBI | 2 |
4155 | 80007654 | G | LOWER KABETE DISPENSARY (KABETE) | NAIROBI | 2 |
4156 | 80007655 | G | MAKINA CLINIC | NAIROBI | |
4157 | 80007656 | G | MAKINA COMMUNITY CLINIC | NAIROBI | 2 |
4158 | 80007657 | G | MARINGO CLINIC | NAIROBI | 2 |
4159 | 80007658 | G | MATHARE POLICE DEPOT DISPENSARY | NAIROBI | 2 |
4160 | 80007659 | G | MBOTELA CLINIC | NAIROBI | 2 |
4161 | 80007660 | G | MERCILLIN AFYA CENTRE | NAIROBI | |
4162 | 80007661 | G | MIHANG'O COMMUNITY HEALTH CENTRE | NAIROBI | 2 |
4163 | 80007662 | G | MINISTRY OF EDUCATION (MOEST) VCT CENTRE | NAIROBI | |
4164 | 80007663 | G | MJI WA HURUMA DISPENSARY | NAIROBI | 2 |
4165 | 80007664 | G | MOI AIR BASE HOSPITAL | NAIROBI | |
4166 | 80007665 | G | MOW DISPENSARY | NAIROBI | 2 |
4167 | 80007666 | G | MUTHURWA CLINIC | NAIROBI | 2 |
4168 | 80007667 | G | NAIROBI COUNTY BEYOND ZERO CLINIC | NAIROBI | 2 |
4169 | 80007668 | G | NAIROBI EARC ST ANNE MEDICAL CLINIC | NAIROBI | 2 |
4170 | 80007669 | G | NAIROBI REMAND PRISON HEALTH CENTRE | NAIROBI | 3 |
4171 | 80007670 | G | NAIROBI SOUTH CLINIC | NAIROBI | 3B |
4172 | 80007671 | G | NAIROBI WEST PRISON HEALTH CENTRE | NAIROBI | 3B |
4173 | 80007672 | G | NASCOP VCT | NAIROBI | |
4174 | 80007673 | G | NATIONAL YOUTH SERVICE HQ DISPENSARY (RUARAKA) | NAIROBI | 2 |
4175 | 80007674 | G | NGAIRA RHODES DISPENSARY | NAIROBI | 2 |
4176 | 80007675 | G | NGONG ROAD DISPENSARY | NAIROBI | 2 |
4177 | 80007676 | G | NSIS HEALTH CENTRE (RUARAKA) | NAIROBI | 3 |
4178 | 80007677 | G | OFAFA I CLINIC | NAIROBI | 2 |
4179 | 80007678 | G | PANGANI DISPENSARY | NAIROBI | 2 |
4180 | 80007679 | G | PORT HEALTH DISPENSARY (LANGATA) | NAIROBI | 2 |
4181 | 80007680 | G | PUMWANI MAJENGO DISPENSARY | NAIROBI | 2 |
4182 | 80007681 | G | RAILWAY TRAINING INSTITUTE DISPENSARY SOUTH B | NAIROBI | 2 |
4183 | 80007682 | G | REDEMEED HEALTH CENTRE | NAIROBI | 3 |
4184 | 80007683 | G | RHODES CHEST CLINIC | NAIROBI | 2 |
4185 | 80007684 | G | RIRUTA HEALTH CENTRE | NAIROBI | 3 |
4186 | 80007685 | G | RURAL AID VCT DISPENSARY | NAIROBI | 2 |
4187 | 80007686 | G | SENATE HEALTH SERVICES | NAIROBI | |
4188 | 80007687 | G | SHAURI MOYO CLINIC | NAIROBI | 2 |
4189 | 80007688 | G | SILANGA COMMUNITY CLINIC | NAIROBI | 2 |
4190 | 80007689 | G | SINGLE MOTHERS ASSOCIATION OF KENYA (SMAK) | NAIROBI | |
4191 | 80007690 | G | SOUTH B POLICE BAND DISPENSARY | NAIROBI | 2 |
4192 | 80007691 | G | SOWETO WEST COMMUNITY CLINIC | NAIROBI | 2 |
4193 | 80007692 | G | SPECIAL TREATMENT CLINIC | NAIROBI | 2 |
4194 | 80007693 | G | STAREHE BOYS CENTRE SCHOOL CLINIC | NAIROBI | 2 |
4195 | 80007694 | G | STATE HOUSE CLINIC | NAIROBI | 2 |
4196 | 80007695 | G | STATE HOUSE DISPENSARY (NAIROBI) | NAIROBI | 2 |
4197 | 80007696 | G | TEACHERS SERVICE COMMISSION DISPENSARY | NAIROBI | 2 |
4198 | 80007697 | G | TECHNICAL UNIVERSITY OF KENYA STUDENT/STAFF CLINIC | NAIROBI | 2 |
4199 | 80007699 | G | UNITED STATES INTERNATIONAL UNIVERSITY VCT | NAIROBI | |
4200 | 80007701 | G | UPENDO DISPENSARY | NAIROBI | 2 |
4201 | 80007702 | G | USHIRIKA MEDICAL CLINIC | NAIROBI | 2 |
4202 | 80007703 | G | UTHIRU MUTHUA DISPENSARY | NAIROBI | 3B |
4203 | 80007704 | G | WOODLEY CLINIC | NAIROBI | |
4204 | 80008213 | G | AMREF MEDICAL CENTRE WILSON AIRPORT | NAIROBI | 3A |
4205 | 80008647 | G | UHURU CAMP HEALTH CENTRE | NAIROBI | 3 |
4206 | 80008757 | G | KENYATTA UNIVERSITY TEACHING REFERRAL AND RESEARCH HOSPITAL(AMENITY) | NAIROBI | 6 |
4207 | 80008891 | G | KENYATTA UNIVERSITY TEACHING & REFERRAL HOSPITAL ( GENERAL WARD ) | NAIROBI | 6 |
4208 | 777915030 | G | CGTRH MTONGWE OUTREACH CENTRE | NAIROBI | 3A |
4209 | 800014735 | G | NJENGA HOSPITAL | NAIROBI | 4 |
4210 | 777914854 | G | ZIWA LA NG'OMBE HEALTH CENTRE | NAIROBI | 3A |
4211 | 800014749 | G | NG'UNDU HEALTH CENTRE | NAIROBI | 3A |
4212 | 800014745 | G | MAZI MAZURI DISPENSARY | NAIROBI | 2 |
4213 | 800007702 | G | USHIRIKA DISPENSARY | NAIROBI | 2 |
4214 | 800014726 | G | GUMBA MABATINI DISPENSARY | NAIROBI | 2 |
4215 | 800014731 | G | ZIMMERMAN-PICKEN DISPENSARY | NAIROBI | 2 |
4216 | 800014742 | G | LUCKY SUMMER DISPENSARY | NAIROBI | 2 |
4217 | 800014739 | G | RUARAKA CLINIC | NAIROBI | 2 |
4218 | 666214786 | G | YIKIVUTHI DISP. | NAIROBI | 2 |
4219 | 800014733 | G | MIHANGO COMM.HEALTH CENTRE | NAIROBI | 3B |
4220 | 800014736 | G | REUBEN HEALTH CENTRE | NAIROBI | 3B |
4221 | 800014728 | G | NAIROBI SOUTH B PAINSVIEW | NAIROBI | 3B |
4222 | 800014727 | G | MINISTRY OF WORKS | NAIROBI | 2 |
4223 | 777715524 | G | KRCS LAMU REHABILITATION CENTRE | NAIROBI | 3B |
4224 | 800014741 | G | NGOMOMGO DISPENSARY | NAIROBI | 2 |
4225 | 001715768 | G | MOI UNIVERSITY SCHOOL OF DENTISTRY CLINICAL SERVICES | NAIROBI | 2 |
4226 | 8000651 | G | MAMA LUCY KIBAKI HOSPITAL | NAIROBI | 4 |
4227 | 8000964 | G | MBAGATHI DISTRICT HOSPITAL(OPC) | NAIROBI | |
4228 | 80005783 | G | MAMA LUCY KIBAKI HEALTH CENTRE | NAIROBI | 3 |
4229 | 80005791 | G | MBAGATHI HEALTH CENTRE | NAIROBI | 3 |
4230 | 80007631 | G | KABETE APPROVED SCHOOL DISPENSARY | NAIROBI | 2 |
4231 | 80007649 | G | KWARE DISPENSARY | NAIROBI | 2 |
4232 | 80007700 | G | UNIVERSITY OF NAIROBI DISPENSARY | NAIROBI | 2 |
4233 | 80008646 | G | APTC EMBAKASI HEALTH CENTRE | NAIROBI | |
4234 | 000615787 | G | KOMBOSANG DISPENSARY | NAIROBI | 2 |
4235 | 001615903 | G | KALOKOL HEALTH CENTRE | NAIROBI | 3A |
ALSO READ:
- How much can OPay borrow you for the first time?
- PalmPay Cashbox Trial Cash: Everything You Need To Know
- Palmpay Flexi Cash Loan product and how to apply for it.
- How to Use OPay Voucher for Data and Airtime Purchases
List of NHIF Accredited GOK Health Care Providers (HCPs)in Nairobi
NO | HOSP CODE | HOSPITAL CATEGORY / OWNERSHIP | HOSPITAL NAME | COUNTY NAME | HOSPITAL LEVEL |
---|---|---|---|---|---|
1477 | 8000766 | P | MARIAKANI COTTAGE HOSPITAL | NAIROBI | 4 |
1478 | 8000009 | P | MATER MISERICORDIAE HOSPITAL NAIROBI | NAIROBI | 6B |
1479 | 8000018 | P | S.S. LEAGUE M.P SHAH HOSPITAL NAIROBI | NAIROBI | 6 |
1480 | F000005 | P | H.H. AGAKHAN HOSPITAL (NAIROBI) | NAIROBI | |
1481 | 8000183 | P | GURU NANAK RAMGARHIA SIKH HOSPITAL | NAIROBI | 4 |
1482 | 8000138 | P | AVENUE HEALTHCARE LTD | NAIROBI | 4 |
1483 | 8000829 | P | RADIANT GROUP OF HOSPITALS | NAIROBI | 5 |
1484 | 8000902 | P | UNIVERSITY OF NAIROBI HEALTH SERVICES | NAIROBI | 4 |
1485 | 8000882 | P | MENELIK MEDICAL CENTER | NAIROBI | 4 |
1486 | 8000012 | P | NAIROBI HOSPITAL NAIROBI | NAIROBI | 6B |
1487 | 8000749 | P | MIDHILL MATERNITY & NURSING HOME | NAIROBI | 3B |
1488 | 8000747 | P | COPTIC HOSPITAL | NAIROBI | 5 |
1489 | 8000753 | P | NAIROBI WOMEN'S HOSPITAL | NAIROBI | 5 |
1490 | 8000599 | P | SOUTH 'B' HOSPITAL | NAIROBI | 5 |
1491 | 8000620 | P | MERIDIAN EQUATOR HOSPITAL | NAIROBI | 4 |
1492 | 8000844 | P | THE NAIROBI SOUTH HOSPITAL LIMITED | NAIROBI | 5 |
1493 | 8000002 | P | GERTRUDES GARDEN CHILDREN'S HOSPITAL NBI | NAIROBI | 5 |
1494 | 8000196 | P | NAIROBI WEST HOSPITAL | NAIROBI | 6 |
1495 | 8000055 | P | PIPELINE NURSING HOME | NAIROBI | 3B |
1496 | 8000232 | P | THE NAIROBI WOMEN'S HOSPITAL - ADAMS | NAIROBI | 4 |
1497 | 2220251 | P | THE LIFELINE GROUP OF HOSPITALS LIMITED | NAIROBI | 4 |
1498 | 8000261 | P | PATANISHO MATERNITY & NURSING HOME | NAIROBI | 4 |
1499 | 8000561 | P | KASARANI NURSING & MAT. HOME | NAIROBI | 3B |
1500 | 8000901 | P | SAMARITAN MEDICAL SERVICES | NAIROBI | 3B |
1501 | 8000279 | P | CHIROMO LANE MEDICAL CENTRE ANNEX-BUSTAN | NAIROBI | 3B |
1502 | 8000713 | P | MARURA NURSING HOME | NAIROBI | 4 |
1503 | 8000738 | P | ST. JOHN'S HOSPITAL LTD | NAIROBI | 4 |
1504 | 8000949 | P | JAHMII KIPAWA MEDICAL CENTRE | NAIROBI | 3B |
1505 | 8000874 | P | NGUMBA MEDICAL AND LABORATORY SERVICES | NAIROBI | 4 |
1506 | 8000684 | P | PARKROAD NURSING HOME (NAIROBI) | NAIROBI | 3B |
1507 | 8000923 | P | ST. SCHOLASTICA UZIMA HOSPITAL | NAIROBI | 4 |
1508 | 8000637 | P | EDIANA NURSING HOME | NAIROBI | 3B |
1509 | 8000675 | P | MADINA HOSPITAL LIMITED | NAIROBI | 4 |
1510 | 8000338 | P | CITY POINT MEDICAL CENTRE LIMITED | NAIROBI | 2 |
1511 | 8000330 | P | KASARANI CLAY CITY MEDICAL CENTRE | NAIROBI | 2 |
1512 | 8000336 | P | THE FOCUS HOSPITAL LIMITED | NAIROBI | 4 |
1513 | 8000342 | P | MUNDIKA MATERNITY AND NURSING HOME | NAIROBI | 3B |
1514 | 8000347 | P | OM SHANTI MEDICAL CLINIC | NAIROBI | 2 |
1515 | 8000869 | P | RUAI FAMILY HOSPITAL LIMITED | NAIROBI | 4 |
1516 | 80001018 | P | NIMOLI MEDICAL SERVICES | NAIROBI | 3B |
1517 | 80001022 | P | SUNSHINE MEDICAL AND DIAGNOSTIC CENTRE | NAIROBI | 3B |
1518 | 80001041 | P | EXECUTIVE DENTAL CLINIC | NAIROBI | 2 |
1519 | 80001119 | P | BEN AMMI MEDICAL CENTRE | NAIROBI | 3A |
1520 | 80001125 | P | STAR GENERAL MEDICAL CENTRE | NAIROBI | 3B |
1521 | 80001128 | P | ACACIA MEDICAL CENTRE | NAIROBI | |
1522 | 80001132 | P | GREENCROSS MEDICAL & DENTAL SERVICES LTD | NAIROBI | 3A |
1523 | 80001133 | P | JUJA ROAD HOSPITAL | NAIROBI | 4 |
1524 | 80001135 | P | AMURT HEALTH CARE | NAIROBI | 3A |
1525 | 80001136 | P | ASTRADENTAL CLINIC | NAIROBI | 3A |
1526 | 80001139 | P | BETTER LIVING HOSPITAL | NAIROBI | 3B |
1527 | 80001140 | P | TEXAS CANCER CENTRE | NAIROBI | |
1528 | 80001141 | P | WESTLANDS MEDICAL CENTRE | NAIROBI | 3A |
1529 | 80001235 | P | AFRICARE LIMITED | NAIROBI | 4 |
1530 | 8000649 | P | METROPOLITAN HOSPITAL | NAIROBI | 5 |
1531 | 8000664 | P | KAYOLE HOSPITAL | NAIROBI | 3B |
1532 | 8000693 | P | MARIA MAT. & NURSING HOME | NAIROBI | 3B |
1533 | 8000694 | P | MOTHER & CHILD HOSPITAL | NAIROBI | 4 |
1534 | 80001015 | P | ALLIANCE MEDICAL CENTRE LTD | NAIROBI | 4 |
1535 | 8000484 | P | ST. PATRICK HEALTH CARE | NAIROBI | 4 |
1536 | 8000325 | P | DANDORA MEDICAL CENTRE | NAIROBI | 3B |
1537 | 80001238 | P | JUST MEDICAL LTD | NAIROBI | |
1538 | 80001240 | P | THE WENT WORTH HOSPITAL | NAIROBI | 2 |
1539 | 80001241 | P | MKUNGA MATERNITY & NURSING HOME | NAIROBI | 3B |
1540 | 80001242 | P | M-CARE LIMITED | NAIROBI | |
1541 | 80001266 | P | ROYAL GARDENS HOSPTIAL | NAIROBI | |
1542 | 8000585 | P | HURUMA NURSING & MATERNITY HOME | NAIROBI | 4 |
1543 | 80001394 | P | JAMII YADHA MEDICAL CENTRE | NAIROBI | 2 |
1544 | 80001395 | P | ST. JUDES MEDICAL CENTRE | NAIROBI | 3B |
1545 | 80001396 | P | REINHA ROSARY HEALTH CENTRE | NAIROBI | 4 |
1546 | 80001134 | P | LADNAN HOSPITAL LIMITED | NAIROBI | 5 |
1547 | 8000587 | P | MARIE STOPES KENYA LIMITED | NAIROBI | 3B |
1548 | 8000142 | P | EDELVALE TRUST JAMAA H$M HOSPITAL | NAIROBI | 4 |
1549 | 80001409 | P | IRAN MEDICAL CLINIC | NAIROBI | |
1550 | 80001430 | P | MEDICROSS SOUTH C | NAIROBI | |
1551 | 80001434 | P | COMMUNAL ORIENTED SERVICES INTERNATIONAL | NAIROBI | 3B |
1552 | 80001436 | P | MEDICROSS EASTLEIGH MEDICAL CENTRE | NAIROBI | |
1553 | 8000842 | P | LIONS SIGHT FIRST EYE HOSPITAL | NAIROBI | 4 |
1554 | 80001438 | P | MILELE INTERGRATED MEDICAL SERVICES | NAIROBI | 3A |
1555 | 80001036 | P | IMARA HEALTH CARE CENTRE | NAIROBI | 3A |
1556 | 8000411 | P | KAYOLE PROVIDE INTERNATIONAL | NAIROBI | 3B |
1557 | 8000344 | P | SAVANNAH HEALTH CARE SERVICES LTD | NAIROBI | 2 |
1558 | 8000857 | P | UMOJA HOSPITAL | NAIROBI | 4 |
1559 | 22201459 | P | BRISTOL PARK HOSPITAL | NAIROBI | 3B |
1560 | 8000148 | P | CARE HOSPITAL LIMITED | NAIROBI | 5 |
1561 | 8000884 | P | BLESSED LOUIS PALAZZOLO HEALTH CENTER | NAIROBI | |
1562 | 8000676 | P | CHIROMO LANE MEDICAL CENTRE | NAIROBI | 3B |
1563 | 8000825 | P | FAMILY HEALTH OPTIONS | NAIROBI | 3B |
1564 | 80001021 | P | NAIROBI OUTPATIENT CENTRE | NAIROBI | 2 |
1565 | 80001482 | P | COUNTY CARE CLINIC | NAIROBI | 3A |
1566 | 80001483 | P | EMERALD MEDICAL CENTRE | NAIROBI | |
1567 | 80001487 | P | WISDOM MEDICAL SERVICES | NAIROBI | |
1568 | 80001481 | P | KILELESHWA MEDICAL PLAZA | NAIROBI | 3A |
1569 | 80001488 | P | ABRAR HEALTH SERVICES LTD | NAIROBI | 4 |
1570 | 80001497 | P | SILOA MEDICAL CENTRE | NAIROBI | 3B |
1571 | 80001506 | P | ZINDUKA AFRICA IMARA MEDICAL CLINIC | NAIROBI | |
1572 | 80001516 | P | KOMAROCK MEDICAL CENTRE | NAIROBI | 3A |
1573 | 80001533 | P | MEDIGOLD HEALTH SERVICES LIMITED | NAIROBI | 3A |
1574 | 80001523 | P | SOWETO KAYOLE HEALTH CENTRE | NAIROBI | 3B |
1575 | 80001522 | P | AVENUE HOUSE MEDICAL CENTRE | NAIROBI | |
1576 | 80001553 | P | AL-AMIN HOSPITAL LIMITED | NAIROBI | 4 |
1577 | 80001550 | P | FAIRVIEW MEDICAL CENTRE | NAIROBI | |
1578 | 80001561 | P | CONSOLIDATED DIAGNOSTICS IMAGING CENTRE | NAIROBI | |
1579 | 80001575 | P | VIVA AFYA JUJA ROAD | NAIROBI | |
1580 | 80001577 | P | MEKAM MEDICAL CENTRE | NAIROBI | 3A |
1581 | 80001579 | P | OLIVE LINK HEALTHCARE | NAIROBI | 3B |
1582 | 80001581 | P | GERTRUDE'S CHILDREN'S HOSPITAL DOONHOLM | NAIROBI | 3A |
1583 | 80001588 | P | GERTRUDE'S CHILDREN'S HOSPITAL KOMAROCK | NAIROBI | 3A |
1584 | 80001574 | P | SAVANNAH COUNTY HEALTH CARE | NAIROBI | 3B |
1585 | 80001597 | P | ST. FRANCIS HOSPITAL | NAIROBI | |
1586 | 80001507 | P | GERMAN MEDICAL CENTRE | NAIROBI | 4 |
1587 | 80001739 | P | NAIROBI EAST HOSPITAL LIMITED | NAIROBI | 5 |
1588 | 80001734 | P | V.I.PS HEALTH SERVICES | NAIROBI | 3A |
1589 | 80001770 | P | GERTRUDES CHILDRENS HOSPITAL EMBAKASI CLINIC | NAIROBI | 3A |
1590 | 80001931 | P | CANA FAMILY CLINIC AND RESOURCE CENTRE | NAIROBI | 3B |
1591 | 80001941 | P | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | NAIROBI | 3A |
1592 | 80001940 | P | BLISS GVS HEALTHCARE KIBERA CLINIC | NAIROBI | |
1593 | 80001936 | P | BLISS GVS HEALTHCARE BURUBURU CLINIC | NAIROBI | 3A |
1594 | 80001939 | P | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI | 3B |
1595 | 80001938 | P | BLISS GVS HEALTHCARE PANGANI CLINIC | NAIROBI | |
1596 | 80001937 | P | BLISS GVS HEALTHCARE PIPELINE CLINIC | NAIROBI | 3A |
